MODELS / DSH UNIVERSE
Open-Source AI Models
Open-source AI model search and comparison — parameters, downloads and licenses at a glance, for faster selection.
数据来自 Hugging Face Hub,每日更新。与 DSH 生态无关,为开发者提供通用模型检索。
881个模型已收录
- Parameter comparison — parameters, downloads and licences at a glance
- Licence risk — non-commercial licences flagged separately so you do not get caught out
- Updated daily — data pulled from the Hugging Face Hub, refreshed every day
- Filter by category — narrow the field fast by capability category
| 模型 | 参数量 | 下载量 | Likes | 任务 | 许可证 |
|---|---|---|---|---|---|
| all-MiniLM-L6-v2ONNX | 23M | 253.7M | 5.8K | sentence-similarity | apache-2.0 |
| ms-marco-MiniLM-L6-v2ONNX | 23M | 87.7M | 318 | text-ranking | apache-2.0 |
| bge-small-en-v1.5ONNX | 33M | 64.3M | 552 | feature-extraction | mit |
| bert-base-uncasedONNX | 110M | 47.3M | 3.2K | fill-mask | apache-2.0 |
| paraphrase-multilingual-MiniLM-L12-v2ONNX | 118M | 46.2M | 1.4K | sentence-similarity | apache-2.0 |
| bge-m3ONNX | — | 37.8M | 3.5K | sentence-similarity | mit |
| all-mpnet-base-v2ONNX | 109M | 24.0M | 1.4K | sentence-similarity | apache-2.0 |
| clip-vit-base-patch32 | — | 21.3M | 1.5K | zero-shot-image-classification | — |
| Qwen3-0.6B | 752M | 20.4M | 1.6K | text-generation | apache-2.0 |
| MiniMax-H3 | — | 19.0M | 1.8K | — | other |
| bge-reranker-v2-m3 | 568M | 18.2M | 1.2K | text-classification | apache-2.0 |
| tiny-Qwen2ForCausalLM-2.5 | 2M | 17.3M | 29 | text-generation | — |
| Qwen3-VL-8B-Instruct | 8.8B | 16.7M | 1.1K | image-text-to-text | apache-2.0 |
| nomic-embed-text-v1.5ONNX | 137M | 15.9M | 910 | sentence-similarity | apache-2.0 |
| wav2vec2-large-xlsr-53-japanese | — | 15.4M | 65 | automatic-speech-recognition | apache-2.0 |
| gpt2ONNX | 137M | 15.2M | 4.0K | text-generation | mit |
| Qwen3-8B | 8.2B | 12.9M | 1.4K | text-generation | apache-2.0 |
| Qwen3-Coder-30B-A3B-Instruct-GGUFGGUF | 30.0B | 12.9M | 989 | text-generation | apache-2.0 |
| bge-large-en-v1.5ONNX | 335M | 12.8M | 723 | feature-extraction | mit |
| multilingual-e5-smallONNX | 118M | 12.2M | 401 | sentence-similarity | mit |
| Qwen3.6-35B-A3B-FP8 | 36.0B | 11.7M | 386 | image-text-to-text | apache-2.0 |
| Kokoro-82M | — | 11.6M | 6.9K | text-to-speech | apache-2.0 |
| Qwen3.8-27B-GGUFGGUF | 27.0B | 11.5M | 3.9K | — | apache-2.0 |
| whisperkit-coreml | — | 11.5M | 208 | automatic-speech-recognition | mit |
| bge-base-en-v1.5ONNX | 109M | 10.6M | 472 | feature-extraction | mit |
| Qwen3.5-9B | 9.7B | 10.3M | 1.9K | image-text-to-text | apache-2.0 |
| Qwen2.5-7B-Instruct | 7.6B | 10.1M | 1.6K | text-generation | apache-2.0 |
| Qwen3.6-35B-A3B-NVFP4 | 18.7B | 9.5M | 596 | text-generation | apache-2.0 |
| paraphrase-multilingual-mpnet-base-v2ONNX | 278M | 9.3M | 496 | sentence-similarity | apache-2.0 |
| gemma-4-26B-A4B-it | 25.8B | 9.0M | 1.5K | image-text-to-text | apache-2.0 |
| speaker-diarization-3.1 | — | 9.0M | 3.5K | automatic-speech-recognition | mit |
| gemma-4-31B-it | 31.3B | 8.7M | 3.8K | image-text-to-text | apache-2.0 |
| Qwen3-Embedding-0.6B | 596M | 8.3M | 1.2K | feature-extraction | apache-2.0 |
| opt-125m | 125M | 8.3M | 297 | text-generation | other |
| clap-htsat-fused | 154M | 8.1M | 130 | audio-classification | apache-2.0 |
| Qwen3.8-27B-FP8 | 27.8B | 7.8M | 788 | image-text-to-text | apache-2.0 |
| Qwen3.8-27B | 27.8B | 7.7M | 14.8K | image-text-to-text | apache-2.0 |
| Qwen2.5-0.5B-Instruct | 494M | 7.5M | 623 | text-generation | apache-2.0 |
| Qwen2.5-VL-7B-Instruct | 8.3B | 7.4M | 1.7K | image-text-to-text | apache-2.0 |
| distilbert-base-uncased | 67M | 7.4M | 1.4K | fill-mask | apache-2.0 |
| OTel-2.0-LLM-31B-IT | 31.3B | 7.3M | 15 | text-generation | apache-2.0 |
| multilingual-e5-baseONNX | 278M | 7.3M | 383 | sentence-similarity | mit |
| Qwen2.5-1.5B-Instruct | 1.5B | 7.2M | 825 | text-generation | apache-2.0 |
| Qwen3.5-4B | 4.7B | 7.1M | 915 | image-text-to-text | apache-2.0 |
| multilingual-e5-largeONNX | 560M | 7.0M | 1.2K | feature-extraction | mit |
| Qwen3.6-27B-FP8 | 27.8B | 7.0M | 356 | image-text-to-text | apache-2.0 |
| whisper-large-v3-turbo | 809M | 6.8M | 3.3K | automatic-speech-recognition | mit |
| gpt-oss-20b | 20.9B | 6.6M | 5.0K | text-generation | apache-2.0 |
| granite-embedding-small-english-r2 | 48M | 6.3M | 78 | feature-extraction | apache-2.0 |
| Llama-3.2-1B-Instruct | 1.2B | 6.3M | 1.6K | text-generation | llama3.2 |
| Qwen3-4B | 4.0B | 6.2M | 698 | text-generation | apache-2.0 |
| segmentation-3.0 | — | 5.9M | 1.8K | voice-activity-detection | mit |
| Llama-3.1-8B-Instruct | 8.0B | 5.6M | 6.9K | text-generation | llama3.1 |
| ms-marco-MiniLM-L4-v2ONNX | 19M | 5.5M | 29 | text-ranking | apache-2.0 |
| gpt-oss-120b | 116.8B | 5.5M | 5.2K | text-generation | apache-2.0 |
| wav2vec2-large-xlsr-53-portuguese | — | 5.4M | 55 | automatic-speech-recognition | apache-2.0 |
| Qwen2.5-3B-Instruct | 3.1B | 5.4M | 567 | text-generation | other |
| Qwen3-32B | 32.8B | 5.1M | 745 | text-generation | apache-2.0 |
| speaker-diarization-community-1 | — | 5.0M | 1.6K | automatic-speech-recognition | cc-by-4.0 |
| bge-small-zh-v1.5 | 24M | 5.0M | 139 | feature-extraction | mit |
| whisper-large-v3 | 1.5B | 5.0M | 6.3K | automatic-speech-recognition | apache-2.0 |
| MiniMax-H3 | 33.1B | 4.9M | 5.2K | image-text-to-video | other |
| dolphin-2.9.1-yi-1.5-34b | 34.4B | 4.8M | 65 | text-generation | apache-2.0 |
| gemma-4-E4B-it | 8.0B | 4.7M | 1.5K | any-to-any | apache-2.0 |
| Qwen3.8-27B-MLX-4bit | 27.4B | 4.6M | 41 | image-text-to-text | apache-2.0 |
| Ornith-1.5-9B-GGUFGGUF | 9.0B | 4.4M | 349 | text-generation | mit |
| DeepSeek-V4-Flash-0731 | 304.2B | 4.4M | 3.9K | text-generation | mit |
| Qwen3.8-27B-MLX-8bit | 27.4B | 4.3M | 23 | image-text-to-text | apache-2.0 |
| Qwen3.6-27B | 27.8B | 4.3M | 2.3K | image-text-to-text | apache-2.0 |
| Qwen3.8-27B-MLX-6bit | 27.4B | 4.3M | 14 | image-text-to-text | apache-2.0 |
| bge-base-en-v1.5-course-recommender-v5 | 109M | 4.3M | 3 | sentence-similarity | — |
| Qwen3.8-27B-MLX-5bit | 27.4B | 4.2M | 0 | image-text-to-text | apache-2.0 |
| Qwen3-VL-4B-Instruct | 4.4B | 4.1M | 463 | image-text-to-text | apache-2.0 |
| all-MiniLM-L12-v2ONNX | 33M | 4.1M | 328 | sentence-similarity | apache-2.0 |
| Qwen3.5-2B | 2.3B | 4.0M | 388 | image-text-to-text | apache-2.0 |
| Ornith-1.5-35B-A3B-GGUFGGUF | 35.0B | 3.9M | 401 | text-generation | mit |
| wav2vec2-large-xlsr-53-russian | — | 3.9M | 76 | automatic-speech-recognition | apache-2.0 |
| Qwen3.6-35B-A3B | 36.0B | 3.8M | 2.8K | image-text-to-text | apache-2.0 |
| Ornith-1.0-9B-GGUFGGUF | 9.0B | 3.8M | 665 | text-generation | mit |
| bge-reranker-baseONNX | 278M | 3.7M | 242 | text-classification | mit |
| wav2vec2-large-xlsr-53-polish | — | 3.7M | 12 | automatic-speech-recognition | apache-2.0 |
| Qwen-72B | 72.3B | 3.7M | 362 | text-generation | other |
| Qwen2.5-7B-Instruct-AWQ | 7.6B | 3.6M | 51 | text-generation | apache-2.0 |
| Qwen3-4B-Instruct-2507 | 4.0B | 3.6M | 959 | text-generation | apache-2.0 |
| Qwen3-1.7B | 2.0B | 3.5M | 539 | text-generation | apache-2.0 |
| nomic-embed-text-v1ONNX | 137M | 3.5M | 582 | sentence-similarity | apache-2.0 |
| NVIDIA-Nemotron-3-Nano-4B-BF16 | 4.0B | 3.4M | 117 | text-generation | other |
| pythia-160m | 213M | 3.4M | 45 | text-generation | apache-2.0 |
| wav2vec2-large-xlsr-53-dutch | — | 3.2M | 17 | automatic-speech-recognition | apache-2.0 |
| wav2vec2-indonesian-javanese-sundanese | — | 3.1M | 15 | automatic-speech-recognition | apache-2.0 |
| gemma-4-E2B-it | 5.1B | 3.1M | 953 | any-to-any | apache-2.0 |
| gemma-4-12B-it | 12.0B | 3.0M | 1.5K | any-to-any | apache-2.0 |
| audio.cpp-ggufGGUF | — | 3.0M | 125 | text-to-speech | other |
| Qwen3-VL-2B-Instruct | 2.1B | 3.0M | 464 | image-text-to-text | apache-2.0 |
| whisper-small | 242M | 3.0M | 599 | automatic-speech-recognition | apache-2.0 |
| Qwen2.5-VL-3B-Instruct | 3.8B | 3.0M | 696 | image-text-to-text | — |
| Qwen3.8-27B-Uncensored-GGUFGGUF | 27.0B | 3.0M | 1.1K | text-generation | apache-2.0 |
| wav2vec2-large-xlsr-53-greek | — | 2.9M | 4 | automatic-speech-recognition | apache-2.0 |
| chandra-ocr-2 | 5.3B | 2.9M | 500 | image-text-to-text | openrail |
| Florence-2-base | 232M | 2.8M | 398 | image-text-to-text | mit |
| Qwen3-ASR-1.7B | 2.3B | 2.8M | 1.1K | automatic-speech-recognition | apache-2.0 |
| Qwen3.8-27B-iMatrix-NVFP4-MTP-GGUFGGUF | 27.0B | 2.8M | 8 | image-text-to-text | apache-2.0 |
| all-MiniLM-L6-v2ONNX | — | 2.8M | 145 | feature-extraction | apache-2.0 |
| mms-300m-1130-forced-aligner | 315M | 2.7M | 103 | automatic-speech-recognition | cc-by-nc-4.0 |
| Qwen2.5-Coder-7B-Instruct | 7.6B | 2.7M | 797 | text-generation | apache-2.0 |
| gemma-3-1b-it | 1000M | 2.7M | 1.2K | text-generation | gemma |
| mxbai-embed-large-v1GGUFONNX | 335M | 2.7M | 825 | feature-extraction | apache-2.0 |
| bge-reranker-largeONNX | 560M | 2.7M | 468 | feature-extraction | mit |
| Kimi-K3-DSpark | 2.2B | 2.7M | 55 | text-generation | — |
| Unlimited-OCR | 3.3B | 2.6M | 4.2K | image-text-to-text | mit |
| Huihui-Qwen3.8-27B-abliterated-GGUFGGUF | 27.0B | 2.6M | 680 | image-text-to-text | apache-2.0 |
| all-distilroberta-v1ONNX | 82M | 2.6M | 43 | sentence-similarity | apache-2.0 |
| gte-reranker-modernbert-baseONNX | 150M | 2.6M | 98 | text-ranking | apache-2.0 |
| Qwen3-Reranker-4B | 4.0B | 2.6M | 157 | text-ranking | apache-2.0 |
| Qwen2.5-14B-Instruct | 14.8B | 2.6M | 363 | text-generation | apache-2.0 |
| faster-whisper-small | — | 2.5M | 48 | automatic-speech-recognition | mit |
| Qwen3-VL-8B-Instruct-FP8 | 8.8B | 2.5M | 82 | image-text-to-text | apache-2.0 |
| Ornith-1.0-35B | 664944 | 2.4M | 506 | text-generation | mit |
| Qwen3.8-27B-NVFP4 | 18.2B | 2.4M | 90 | image-text-to-text | apache-2.0 |
| Qwen3.5-0.8B | 873M | 2.4M | 702 | image-text-to-text | apache-2.0 |
| Qwen3-14B-AWQ | 14.8B | 2.4M | 73 | text-generation | apache-2.0 |
| wav2vec2-large-xlsr-53-hungarian | — | 2.4M | 10 | automatic-speech-recognition | apache-2.0 |
| bge-base-en-v1.5ONNX | — | 2.4M | 10 | feature-extraction | mit |
| Ornith-1.0-35B-GGUFGGUF | 35.0B | 2.4M | 1.1K | text-generation | mit |
| DeepSeek-OCR | 3.3B | 2.4M | 3.4K | image-text-to-text | mit |
| Mistral-7B-Instruct-v0.3 | 7.2B | 2.4M | 3.5K | — | apache-2.0 |
| Gemma-4-E4B-Uncensored-HauhauCS-AggressiveGGUF | 4.0B | 2.4M | 1.1K | image-text-to-text | gemma |
| Qwen3-Embedding-8B | 7.6B | 2.4M | 799 | feature-extraction | apache-2.0 |
| Voxtral-Mini-4B-Realtime-2602 | 4.4B | 2.3M | 977 | automatic-speech-recognition | apache-2.0 |
| Qwen3-Embedding-4B | 4.0B | 2.3M | 320 | feature-extraction | apache-2.0 |
| SmolLM2-135M | 135M | 2.3M | 232 | text-generation | apache-2.0 |
| faster-whisper-tiny | — | 2.3M | 26 | automatic-speech-recognition | mit |
| w2v-bert-2.0 | 580M | 2.3M | 230 | feature-extraction | mit |
| Kimi-K3 | 2.8T | 2.3M | 11.3K | image-text-to-text | other |
| wav2vec2-large-xlsr-53-arabic | — | 2.3M | 55 | automatic-speech-recognition | apache-2.0 |
| bge-base-enONNX | 109M | 2.2M | 62 | feature-extraction | mit |
| Qwen2.5-32B-Instruct | 32.8B | 2.2M | 359 | text-generation | apache-2.0 |
| gemma-4-26B-A4B-it-AWQ-4bit | 25.8B | 2.2M | 97 | image-text-to-text | apache-2.0 |
| Laguna-XS-2.1-APEX-GGUFGGUF | — | 2.2M | 13 | — | openmdw-1.1 |
| deepseek-v4-ggufGGUF | — | 2.2M | 470 | text-generation | mit |
| Qwen3.5-27B | 27.8B | 2.1M | 1.0K | image-text-to-text | apache-2.0 |
| Qwen3.5-35B-A3B | 36.0B | 2.1M | 1.5K | image-text-to-text | apache-2.0 |
| mmarco-mMiniLMv2-L12-H384-v1ONNX | 118M | 2.1M | 79 | text-ranking | apache-2.0 |
| embeddinggemma-300m | 303M | 2.1M | 1.9K | sentence-similarity | gemma |
| nomic-embed-text-v2-moe | 475M | 2.1M | 500 | sentence-similarity | apache-2.0 |
| Qwen3.8-27B-Uncensored-HauhauCS-Aggressive-MTP-GGUFGGUF | 27.0B | 2.1M | 1.1K | image-text-to-text | apache-2.0 |
| Qwen2.5-14B-Instruct-AWQ | 14.8B | 2.1M | 37 | text-generation | apache-2.0 |
| Qwen2-VL-2B-Instruct | 2.2B | 2.1M | 519 | image-text-to-text | apache-2.0 |
| Qwen3.6-27B-NVFP4 | 21.2B | 2.1M | 279 | image-text-to-text | apache-2.0 |
| distilgpt2 | 88M | 2.0M | 641 | text-generation | apache-2.0 |
| Qwen2.5-VL-7B-Instruct-AWQ | 8.3B | 2.0M | 106 | image-text-to-text | apache-2.0 |
| jina-embeddings-v3ONNX | 572M | 2.0M | 1.2K | feature-extraction | cc-by-nc-4.0 |
| romanian-wav2vec2 | 315M | 2.0M | 8 | automatic-speech-recognition | apache-2.0 |
| Qwen3-30B-A3B | 30.5B | 1.9M | 940 | text-generation | apache-2.0 |
| wav2vec2-large-voxrex-swedish | 315M | 1.9M | 13 | automatic-speech-recognition | cc0-1.0 |
| Qwen3-4B-Base | 4.0B | 1.9M | 98 | text-generation | apache-2.0 |
| Qwen3.8-27B-Heretic-Abliterated-Uncensored-GGUFGGUF | 27.0B | 1.9M | 453 | text-generation | apache-2.0 |
| wav2vec2-large-xlsr-53-telugu | — | 1.9M | 5 | automatic-speech-recognition | apache-2.0 |
| GLM-OCR | 1.3B | 1.9M | 2.0K | image-to-text | mit |
| GLM-4.7-Flash | 31.2B | 1.9M | 1.8K | text-generation | mit |
| Gemma-4-26B-A4B-NVFP4 | 14.4B | 1.9M | 140 | text-generation | apache-2.0 |
| Qwen2.5-Coder-14B-Instruct | 14.8B | 1.9M | 185 | text-generation | apache-2.0 |
| sam3 | 860M | 1.9M | 3.1K | mask-generation | other |
| llava-1.5-7b-hf | 7.1B | 1.9M | 373 | image-text-to-text | llama2 |
| multilingual-e5-large-instructONNX | 560M | 1.9M | 636 | feature-extraction | mit |
| parakeet-tdt-0.6b-v3 | 627M | 1.9M | 56 | automatic-speech-recognition | cc-by-4.0 |
| Qwen3-1.7B-Base | 1.7B | 1.8M | 78 | text-generation | apache-2.0 |
| wav2vec2-large-xlsr-53-persian | — | 1.8M | 29 | automatic-speech-recognition | apache-2.0 |
| filipino-wav2vec2-l-xls-r-300m-official | 300M | 1.8M | 2 | automatic-speech-recognition | apache-2.0 |
| nemotron-3.5-asr-streaming-0.6b-ggufGGUF | 600M | 1.8M | 9 | automatic-speech-recognition | other |
| tiny-Qwen3ForCausalLM | 2M | 1.8M | 1 | text-generation | — |
| DeepSeek-V3.2 | 685.4B | 1.8M | 1.5K | text-generation | mit |
| stsb-bert-tiny-safetensors | 4M | 1.8M | 4 | sentence-similarity | — |
| blip-image-captioning-base | — | 1.8M | 889 | image-to-text | bsd-3-clause |
| DeepSeek-V4-Flash | 290.9B | 1.8M | 2.2K | text-generation | mit |
| whisper-base | 73M | 1.8M | 288 | automatic-speech-recognition | apache-2.0 |
| paraphrase-mpnet-base-v2ONNX | 109M | 1.8M | 51 | sentence-similarity | apache-2.0 |
| e5-large-v2ONNX | 335M | 1.7M | 283 | sentence-similarity | mit |
| ms-marco-MiniLM-L12-v2ONNX | 33M | 1.7M | 111 | text-ranking | apache-2.0 |
| paraphrase-MiniLM-L6-v2ONNX | 23M | 1.7M | 150 | sentence-similarity | apache-2.0 |
| faster-whisper-base | — | 1.7M | 35 | automatic-speech-recognition | mit |
| gemma-3-4b-it | 4.3B | 1.7M | 1.5K | image-text-to-text | gemma |
| Qwen3-14B | 14.8B | 1.7M | 466 | text-generation | apache-2.0 |
| voice-activity-detection | — | 1.7M | 241 | automatic-speech-recognition | mit |
| whisper-tiny | 38M | 1.7M | 444 | automatic-speech-recognition | apache-2.0 |
| moondream2 | 1.9B | 1.7M | 1.4K | image-text-to-text | apache-2.0 |
| wav2vec2-large-xls-r-300m-Urdu | 315M | 1.7M | 14 | automatic-speech-recognition | apache-2.0 |
| multi-qa-mpnet-base-dot-v1ONNX | 109M | 1.7M | 194 | sentence-similarity | — |
| Qwen3-Coder-Next-FP8 | 79.7B | 1.7M | 180 | text-generation | apache-2.0 |
| Gemma-4-31B-IT-NVFP4 | 20.9B | 1.7M | 565 | text-generation | other |
| Qwen2-VL-7B-Instruct-AWQ | 8.3B | 1.6M | 48 | image-text-to-text | apache-2.0 |
| Qwen2.5-0.5B | 494M | 1.6M | 444 | text-generation | apache-2.0 |
| Qwen3.5-9B-GGUFGGUF | 9.0B | 1.6M | 902 | image-text-to-text | apache-2.0 |
| Llama-3.2-3B-Instruct | 3.2B | 1.6M | 2.6K | text-generation | llama3.2 |
| LTX-2.5 | — | 1.6M | 3.6K | image-to-video | other |
| Qwen2.5-Coder-14B-Instruct-AWQ | 14.8B | 1.6M | 24 | text-generation | apache-2.0 |
| OTel-LLM-E4B-IT | 4.0B | 1.6M | 0 | text-generation | apache-2.0 |
| Qwen3.8-27B-AWQ-INT4 | 27.8B | 1.6M | 99 | image-text-to-text | apache-2.0 |
| Qwen3-VL-Reranker-2B | 2.1B | 1.6M | 219 | text-ranking | apache-2.0 |
| Qwen3.6-35B-A3B-NVFP4 | 24.6B | 1.6M | 117 | image-text-to-text | apache-2.0 |
| TinyLlama-1.1B-Chat-v1.0 | 1.1B | 1.6M | 1.8K | text-generation | apache-2.0 |
| wav2vec2-large-xlsr-53-th | — | 1.6M | 28 | automatic-speech-recognition | cc-by-sa-4.0 |
| Qwen2.5-VL-32B-Instruct-AWQ | 33.5B | 1.6M | 65 | image-text-to-text | apache-2.0 |
| Qwen3-8B-AWQ | 8.2B | 1.6M | 54 | text-generation | apache-2.0 |
| parakeet-unified-en-0.6b-ggufGGUF | 600M | 1.5M | 6 | automatic-speech-recognition | cc-by-4.0 |
| Qwen2.5-Coder-32B-Instruct-AWQ | 32.8B | 1.5M | 40 | text-generation | apache-2.0 |
| Qwen3.5-35B-A3B-FP8 | 36.0B | 1.5M | 156 | image-text-to-text | apache-2.0 |
| Qwen2.5-Coder-32B-Instruct | 32.8B | 1.5M | 2.1K | text-generation | apache-2.0 |
| wav2vec2-xls-r-300m-cs-250 | 315M | 1.5M | 4 | automatic-speech-recognition | apache-2.0 |
| parakeet-tdt-0.6b-v2 | 618M | 1.5M | 47 | automatic-speech-recognition | cc-by-4.0 |
| Mistral-7B-Instruct-v0.2 | 7.2B | 1.5M | 3.2K | text-generation | apache-2.0 |
| vakyansh-wav2vec2-tamil-tam-250 | — | 1.5M | 4 | automatic-speech-recognition | mit |
| Qwen3.8-27B-GGUFGGUF | 27.0B | 1.4M | 80 | image-text-to-text | apache-2.0 |
| Inkling-Small-GGUFGGUF | — | 1.4M | 84 | image-text-to-text | apache-2.0 |
| SapBERT-from-PubMedBERT-fulltext | 109M | 1.4M | 78 | feature-extraction | apache-2.0 |
| Minimax-h3-Turbo | — | 1.4M | 909 | image-to-video | apache-2.0 |
| OpenELM-1_1B-Instruct | 1.1B | 1.4M | 76 | text-generation | apple-amlr |
| wav2vec2-xls-r-300m-mixed | 300M | 1.4M | 5 | automatic-speech-recognition | — |
| Wav2Vec2-large-xlsr-hindi | 316M | 1.4M | 13 | automatic-speech-recognition | — |
| wav2vec2-base-960h | 94M | 1.4M | 403 | automatic-speech-recognition | apache-2.0 |
| Qwen3.5-122B-A10B-FP8 | 125.1B | 1.4M | 115 | image-text-to-text | apache-2.0 |
| SmolLM2-135M-InstructONNX | 135M | 1.4M | 415 | text-generation | apache-2.0 |
| wav2vec2-base-vi-vlsp2020 | — | 1.4M | 2 | automatic-speech-recognition | cc-by-nc-4.0 |
| Qwen3.8-27B-NVFP4 | 17.6B | 1.4M | 18 | image-text-to-text | apache-2.0 |
| KAT-Coder-V2.5-Dev-APEX-GGUFGGUF | — | 1.4M | 55 | — | apache-2.0 |
| OTel-LLM-27B-IT | 27.0B | 1.4M | 0 | text-generation | apache-2.0 |
| Qwen3-VL-30B-A3B-Instruct-AWQ | 31.1B | 1.3M | 45 | text-generation | apache-2.0 |
| MiniMax-M2.7 | 228.7B | 1.3M | 1.2K | text-generation | other |
| Unlimited-OCR-AWQ | 3.4B | 1.3M | 2 | image-text-to-text | mit |
| GLM-5.3-Flash | 321.3B | 1.3M | 2.3K | image-text-to-text | mit |
| SmolVLM2-500M-Video-InstructONNX | 507M | 1.3M | 174 | image-text-to-text | apache-2.0 |
| wav2vec2-large-xlsr-53-chinese-zh-cn | — | 1.3M | 135 | automatic-speech-recognition | apache-2.0 |
| wav2vec2-xls-r-300m-hebrew | 315M | 1.3M | 6 | automatic-speech-recognition | — |
| Qwen3.6-35B-A3B-GGUFGGUF | 35.0B | 1.3M | 1.6K | image-text-to-text | apache-2.0 |
| gte-multilingual-base | 305M | 1.3M | 376 | sentence-similarity | apache-2.0 |
| GLM-5.2-FP8 | 753.3B | 1.3M | 265 | text-generation | mit |
| Qwen3-VL-Embedding-2B | 2.1B | 1.3M | 449 | sentence-similarity | apache-2.0 |
| Qwen3.5-122B-A10B-NVFP4 | 64.6B | 1.3M | 53 | text-generation | apache-2.0 |
| NVIDIA-Nemotron-3.5-Lightning-30B-A3B-NVFP4 | 17.8B | 1.3M | 414 | text-generation | other |
| nb-wav2vec2-1b-nynorsk | 963M | 1.3M | 0 | automatic-speech-recognition | apache-2.0 |
| Qwen2.5-VL-32B-Instruct | 33.5B | 1.3M | 500 | image-text-to-text | apache-2.0 |
| Ornith-1.0-9B | 1M | 1.3M | 542 | text-generation | mit |
| gemma-3-27b-it-int4-awq | 27.4B | 1.3M | 40 | image-text-to-text | gemma |
| NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 123.6B | 1.3M | 424 | text-generation | other |
| PowerMoE-3b | 3.4B | 1.3M | 22 | text-generation | apache-2.0 |
| wav2vec2-large-xlsr-53-finnish | — | 1.2M | 1 | automatic-speech-recognition | apache-2.0 |
| surya-ocr-2 | 686M | 1.2M | 106 | image-text-to-text | openrail |
| Meta-Llama-3-8B-Instruct | 8.0B | 1.2M | 5.0K | text-generation | llama3 |
| distiluse-base-multilingual-cased-v2ONNX | 135M | 1.2M | 209 | sentence-similarity | apache-2.0 |
| bge-large-zh-v1.5 | — | 1.2M | 646 | feature-extraction | mit |
| Qwen3.6-35B-A3B-Uncensored-HauhauCS-AggressiveGGUF | 35.0B | 1.2M | 3.6K | image-text-to-text | apache-2.0 |
| Qwen3.6-27B-GGUFGGUF | 27.0B | 1.2M | 954 | image-text-to-text | apache-2.0 |
| Qwen3.8-27B-OBLITERATEDGGUF | 27.8B | 1.2M | 1.2K | text-generation | apache-2.0 |
| tiny-gpt2 | — | 1.2M | 36 | text-generation | — |
| Llama-3.2-1B | 1.2B | 1.2M | 2.6K | text-generation | llama3.2 |
| gemma-4-E4B-it-MLX-4bit | 8.0B | 1.2M | 24 | any-to-any | apache-2.0 |
| wav2vec2-xls-r-300m-bengali | 300M | 1.2M | 10 | automatic-speech-recognition | apache-2.0 |
| Qwen3-VL-Embedding-8B | 8.1B | 1.2M | 476 | sentence-similarity | apache-2.0 |
| Qwen3.8-Flash-Next-GGUFGGUF | — | 1.2M | 897 | image-text-to-text | other |
| all-MiniLM-L6-v2-onnxONNX | — | 1.2M | 8 | sentence-similarity | apache-2.0 |
| Bonsai-27B-mlx-1bit | 1.7B | 1.2M | 237 | text-generation | apache-2.0 |
| gemma-4-E4B-it-MLX-8bit | 8.0B | 1.1M | 11 | any-to-any | apache-2.0 |
| Qwen2-VL-7B-Instruct | 8.3B | 1.1M | 1.3K | image-text-to-text | apache-2.0 |
| jina-reranker-v2-base-multilingualONNX | 278M | 1.1M | 355 | text-ranking | cc-by-nc-4.0 |
| Ternary-Bonsai-27B-mlx-2bit | 27.4B | 1.1M | 190 | text-generation | apache-2.0 |
| Qwen3-Reranker-0.6B | 596M | 1.1M | 394 | text-ranking | apache-2.0 |
| gemma-4-E4B-it-MLX-5bit | 8.0B | 1.1M | 0 | any-to-any | apache-2.0 |
| gemma-4-E4B-it-MLX-6bit | 8.0B | 1.1M | 3 | any-to-any | apache-2.0 |
| Qwen3.5-9B-AWQ | 9.7B | 1.1M | 28 | image-text-to-text | apache-2.0 |
| wavlm-large | — | 1.1M | 114 | feature-extraction | — |
| Ornith-1.5-397B-GGUFGGUF | 397.0B | 1.1M | 35 | text-generation | mit |
| surya-ocr-2-ggufGGUF | — | 1.1M | 19 | image-text-to-text | openrail |
| LFM2.5-2.6B-GGUFGGUF | 2.6B | 1.1M | 338 | text-generation | other |
| bge-small-en-v1.5-onnx-QONNX | — | 1.1M | 2 | sentence-similarity | apache-2.0 |
| wav2vec2-xls-r-parlaspeech-hr | 315M | 1.1M | 3 | automatic-speech-recognition | — |
| clap-htsat-unfused | — | 1.1M | 80 | feature-extraction | apache-2.0 |
| faster-whisper-large-v3 | — | 1.1M | 659 | automatic-speech-recognition | mit |
| Qwen3-4B-Instruct-2507-FP8 | 4.4B | 1.1M | 82 | text-generation | apache-2.0 |
| gpt2-largeONNX | 812M | 1.1M | 358 | text-generation | mit |
| Qwen3.5-9B-The-Defiant-Fable-Uncensored-Heretic-NEO-IMATRIX-MAX-MTP-GGUFGGUF | 9.0B | 1.1M | 625 | image-text-to-text | apache-2.0 |
| gte-smallONNX | 33M | 1.1M | 191 | sentence-similarity | mit |
